: 25.06.2011 : 11:23:13

: Toyota
 ECU: EMPS
:  Toyota EMPS (ISO-14230)

   

 001  2103 Torque Sensor 1 Output                                                         2,477 
 002  2104 Torque Sensor 2 Output                                                         2,457 
 003  2105 Torque Sensor 3 Output                                                         2,438 
 004  2107 Meter Vehicle Velocity                                                         0,000 /
 005  210A Engine Revolution                                                              640,0 /
 006  210C Motor Actual Current                                                           0,000 
 007  210D Command Value Current                                                          0,000 
 008  2113 Thermistor Temperature                                                         25,00 
 009  2115 PIG Power Supply                                                               13,70 
 010  2116 IG Power Supply                                                                13,70 
 011  2118 TRQ1 Zero Point Value                                                          2,477 
 012  2119 TRQ2 Zero Point Value                                                          2,438 
 013  211A TRQ3 Zero Point Value                                                          2,457 
 014  211B Motor Terminal Volt(+)                                                         6,700 
 015  211C Motor Terminal Volt(-)                                                         6,700 
 016  211D Control Mode                                                                    0200 HEX
 017  211F IG ON/OFF Times                                                                255,0 
 018  2121 Motor Overheat Record                                                          1,000 -
 019  2122 Motor Lo Power Record                                                          1,000 -
 020  21C1  C1                                                            42 03 00 00 00 00  -
 021  21C2  C2                                                                  00 00 00 00  -
 022  21E1 Number of DTC                                                                  0,000 
 023  21E2  E2                                                                     0E 03 01  -
 024  21E4  E4                                                                           01  -
 025  21E5 ECU Identification                                                             1,000 -
 026  21E8  E8                                                            00 00 00 00 00 00  -
 027  21E9  E9                                                            0C 00 E0 00 01 17  -
 028  21EC Test Mode Status                                                               0,000 -
